top of page

CLOSED TRANSACTIONS
![]() 26K SF MIXED-USE BUILDING, BAY CITY, MI | ![]() 70K SF SHOPPING CENTER, SHELBYVILLE, IL | ![]() 91K SF SHOPPING CENTER PORTFOLIO CLARKSDALE, MS RUSSELLVILLE, AL ALABASTER, AL |
---|---|---|
![]() 48K SF RETAIL CENTER ROCKFORD, IL | ![]() 14K SF MEDICAL OFFICE BUILDING SEVIERVILLE, TN | ![]() 27K SF MEDICAL OFFICE BUILDINGS BREWSTER, NY |
![]() WICHITA SHOPPING CENTER WICHITA, KS | ![]() 112K SF OUTLET CENTER WEST BRANCH, MI | ![]() 261K SF OUTLET CENTER TUSCOLA, IL |
![]() 10K SF MEDICAL OFFICE BUILDING SINGLE TENANT NET LEASE GLASSBORO, NJ | ![]() 20K SF OFFICE BUILDING GREAT NECK, NY | ![]() 103K SF SHOPPING CENTER MAPLE HEIGHTS, OH |
![]() 23K SF MIXED-USE PROPERTY MILFORD, PA | ![]() 27K SF OFFICE BUILDING BRONX, NY | ![]() 21K SF OFFICE BUILDING DEER PARK, NY |
![]() 211K SF SHOPPING CENTER GASTONIA, NC | ![]() 99K SF SHOPPING CENTER FAIRBORN, OH | ![]() 700K SF MALL UNIONTOWN, PA |
![]() 3,500 SF RETAIL PROPERTY NET LEASED TO US BANK COUNCIL BLUFFS, IA | ![]() 92K SF SHOPPING CENTER ATMORE, AL | ![]() 95K SF SHOPPING CENTER BREWTON, AL |
![]() 18K SF RETAIL PROPERTY SINGLE TENANT NET LEASE ONEONTA, AL | ![]() 34K SF RETAIL PROPERTY NET LEASED TO KROGER CAMPBELLSVILLE, KY | ![]() 189K SF SHOPPING CENTER HUNTINGTON, IN |
![]() 11K SF RETAIL PROPERTY NET LEASED TO CVS (SUBLET TO DOLLAR GENERAL) JACKSON, MS | ![]() 185K SF SHOPPING CENTER LORAIN, OH | ![]() 220K SF SHOPPING CENTER JACKSONVILLE, FL |
![]() 203K SF RETAIL PROPERTY NET LEASED TO KMART FREMONT, OH | ![]() 91K SF RETAIL PROPERTY NET LEASED TO SEARS MARION, IL | ![]() 80K SF SHOPPING CENTER PORTSMOUTH, OH |
![]() 63K SF SHOPPING CENTER COLUMBUS, OH | ![]() 116K SF SHOPPING CENTER INDIANAPOLIS, IN | ![]() 30K SF OFFICE BUILDING LEASED TO THE STATE OF MI DETROIT, MI |
![]() 152K SF CLASS 'A' OFFICE BUILDING HAUPPAUGE, NY | ![]() 7K SF RETAIL BUILDING NET LEASED TO SLEEPY'S COMMACK, NY | ![]() 37K SF STRIP CENTER GREAT NECK, NY |
![]() 59K SF MIXED-USE BUILDING LYNBROOK, NY | ![]() 492K SF MALL COUNCIL BLUFFS, IA | ![]() 183K SF OFFICE/FLEX SINGLE TENANT NNN AUBURN HILLS, MI |
![]() 51K SF SHOPPING CENTER DETROIT, MI | ![]() 287K SF SHOPPING CENTER FLINT, MI | ![]() 5,700 SF NET LEASE TO DENNY'S LEVITTOWN, NY |
![]() 7K SF RETAIL CONDOMINIUM MORTGAGE LOAN INTEREST NEW YORK, NY | ![]() 23K SF MIXED-USE BUILDING BRONX, NY | ![]() 12K SF RETAIL CENTER ANCHORED BY BANK OF AMERICA HEMPSTEAD, NY |
![]() 9K SF MEDICAL OFFICE BUILDING NET LEASED TO DAVITA HUNTINGTON STATION, NY | ![]() 203K SF OFFICE/FLEX PORTFOLIO NET LEASED TO FORD DEARBORN, MI |
bottom of page